Salary After Taxes by State
Compare take-home pay across all 50 states and Washington D.C. Enter any salary to see how state income taxes affect your paycheck. Updated for 2026.
Showing take-home for a single filer earning $75,000. Click headers to sort.
| # | State | State Tax Rate | Annual Take-Home | Monthly ↓ | Biweekly |
|---|---|---|---|---|---|
| 1 | AlaskaNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 2 | FloridaNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 3 | NevadaNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 4 | New HampshireNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 5 | South DakotaNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 6 | TennesseeNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 7 | TexasNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 8 | WashingtonNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 9 | WyomingNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 10 | North Dakota | 1.8% | $60,243 | $5,020 | $2,317 |
| 11 | Arizona | 2.5% | $59,718 | $4,976 | $2,297 |
| 12 | Indiana | 2.9% | $59,380 | $4,948 | $2,284 |
| 13 | Louisiana | 3.0% | $59,343 | $4,945 | $2,282 |
| 14 | Pennsylvania | 3.1% | $59,290 | $4,941 | $2,280 |
| 15 | Kentucky | 3.5% | $58,968 | $4,914 | $2,268 |
| 16 | Ohio | 3.5% | $58,968 | $4,914 | $2,268 |
| 17 | Iowa | 3.8% | $58,743 | $4,895 | $2,259 |
| 18 | North Carolina | 4.0% | $58,600 | $4,883 | $2,254 |
| 19 | Mississippi | 4.0% | $58,593 | $4,883 | $2,254 |
| 20 | New Mexico | 4.1% | $58,518 | $4,876 | $2,251 |
| 21 | Michigan | 4.3% | $58,405 | $4,867 | $2,246 |
| 22 | Oklahoma | 4.3% | $58,405 | $4,867 | $2,246 |
| 23 | Arkansas | 4.4% | $58,293 | $4,858 | $2,242 |
| 24 | Colorado | 4.4% | $58,293 | $4,858 | $2,242 |
| 25 | Alabama | 4.6% | $58,143 | $4,845 | $2,236 |
| 26 | Utah | 4.7% | $58,105 | $4,842 | $2,235 |
| 27 | West Virginia | 4.7% | $58,105 | $4,842 | $2,235 |
| 28 | Maryland | 4.8% | $58,030 | $4,836 | $2,232 |
| 29 | Rhode Island | 4.8% | $58,030 | $4,836 | $2,232 |
| 30 | Missouri | 4.8% | $57,993 | $4,833 | $2,230 |
| 31 | Kansas | 4.9% | $57,918 | $4,826 | $2,228 |
| 32 | Illinois | 5.0% | $57,880 | $4,823 | $2,226 |
| 33 | Massachusetts | 5.0% | $57,843 | $4,820 | $2,225 |
| 34 | Georgia | 5.2% | $57,700 | $4,808 | $2,219 |
| 35 | Delaware | 5.2% | $57,693 | $4,808 | $2,219 |
| 36 | Nebraska | 5.2% | $57,693 | $4,808 | $2,219 |
| 37 | New Jersey | 5.2% | $57,693 | $4,808 | $2,219 |
| 38 | South Carolina | 5.2% | $57,693 | $4,808 | $2,219 |
| 39 | Virginia | 5.3% | $57,655 | $4,805 | $2,218 |
| 40 | Wisconsin | 5.3% | $57,618 | $4,801 | $2,216 |
| 41 | Connecticut | 5.5% | $57,468 | $4,789 | $2,210 |
| 42 | Vermont | 5.5% | $57,468 | $4,789 | $2,210 |
| 43 | California | 5.6% | $57,393 | $4,783 | $2,207 |
| 44 | Idaho | 5.8% | $57,243 | $4,770 | $2,202 |
| 45 | Montana | 5.8% | $57,243 | $4,770 | $2,202 |
| 46 | New York | 5.8% | $57,243 | $4,770 | $2,202 |
| 47 | Minnesota | 5.9% | $57,205 | $4,767 | $2,200 |
| 48 | Maine | 5.9% | $57,168 | $4,764 | $2,199 |
| 49 | District of Columbia | 6.2% | $56,943 | $4,745 | $2,190 |
| 50 | Hawaii | 6.6% | $56,643 | $4,720 | $2,179 |
| 51 | Oregon | 8.0% | $55,593 | $4,633 | $2,138 |
Difference between highest and lowest take-home: $500/month ($6,000/year) on a $75,000 salary.
State Tax Comparison Insights
The difference between the highest and lowest tax states can be substantial. On a $75,000 salary, a worker in Oregon (approximately 8% effective state rate) pays about $6,000 more in state taxes per year than a worker in Texas (0%). That is $500 per month less in take-home pay.
However, income tax is only one piece of the puzzle. States without income tax often make up the revenue through other means. Texas has property taxes averaging 1.6-1.8% of home value. Washington charges 6.5% state sales tax (plus local additions up to 10.25%). When comparing total tax burden, consider all taxes together.
For a complete picture of living costs across states, visit costoflivingbystate.com. For detailed state income tax brackets, see incometaxbystate.com.