2026 Federal Income Tax Brackets and Rates
Complete guide to the 2026 federal income tax brackets for all filing statuses. Find your bracket, understand marginal vs. effective rates, and see exactly how your income is taxed.
What Tax Bracket Am I In?
2026 Federal Tax Brackets by Filing Status
Single (Standard Deduction: $16,100)
| Tax Rate | Taxable Income Range | Tax on Range |
|---|---|---|
| 10% | $0 to $12,400 | Up to $1,240 |
| 12% | $12,400 to $50,400 | Up to $4,560 |
| 22% | $50,400 to $105,700 | Up to $12,166 |
| 24% | $105,700 to $201,775 | Up to $23,058 |
| 32% | $201,775 to $256,225 | Up to $17,424 |
| 35% | $256,225 to $640,600 | Up to $134,531 |
| 37% | $640,600 and above | Varies |
Married Filing Jointly (Standard Deduction: $32,200)
| Tax Rate | Taxable Income Range | Tax on Range |
|---|---|---|
| 10% | $0 to $24,800 | Up to $2,480 |
| 12% | $24,800 to $100,800 | Up to $9,120 |
| 22% | $100,800 to $211,400 | Up to $24,332 |
| 24% | $211,400 to $403,550 | Up to $46,116 |
| 32% | $403,550 to $512,450 | Up to $34,848 |
| 35% | $512,450 to $768,700 | Up to $89,688 |
| 37% | $768,700 and above | Varies |
Head of Household (Standard Deduction: $24,150)
| Tax Rate | Taxable Income Range | Tax on Range |
|---|---|---|
| 10% | $0 to $17,700 | Up to $1,770 |
| 12% | $17,700 to $67,450 | Up to $5,970 |
| 22% | $67,450 to $105,700 | Up to $8,415 |
| 24% | $105,700 to $201,750 | Up to $23,052 |
| 32% | $201,750 to $256,200 | Up to $17,424 |
| 35% | $256,200 to $640,600 | Up to $134,540 |
| 37% | $640,600 and above | Varies |
Marginal vs. Effective Tax Rate
The most common tax misconception is confusing your marginal rate with your effective rate. If you earn $85,000, you are "in the 22% bracket," but that does not mean 22% of your income goes to federal tax. Here is why:
$85,000 single filer, 2026:
Your marginal rate matters for raises, bonuses, and deductions. Every additional dollar earned is taxed at 22%, not 11.8%. Conversely, every dollar of tax deduction saves you 22 cents in federal tax. Understanding this distinction is key to smart financial planning. Use our salary comparison calculator to see how raises are taxed at the marginal rate.
Salary-to-Bracket Quick Reference (Single Filer)
| Gross Salary | Marginal Bracket | Effective Federal Rate | Federal Tax | Monthly Take-Home |
|---|---|---|---|---|
| $30,000 | 12% | 4.7% | $1,420 | $2,190 |
| $40,000 | 12% | 6.6% | $2,620 | $2,860 |
| $50,000 | 12% | 7.6% | $3,820 | $3,530 |
| $60,000 | 12% | 8.4% | $5,020 | $4,199 |
| $75,000 | 22% | 10.2% | $7,670 | $5,133 |
| $85,000 | 22% | 11.6% | $9,870 | $5,719 |
| $100,000 | 22% | 13.2% | $13,170 | $6,598 |
| $120,000 | 22% | 14.6% | $17,570 | $7,771 |
| $150,000 | 24% | 16.5% | $24,734 | $9,483 |
| $200,000 | 24% | 18.4% | $36,734 | $12,411 |
2026 FICA Tax Rates
In addition to federal income tax, all W-2 employees pay FICA taxes:
Social Security
6.2%
On wages up to $184,500
Medicare
1.45%
On all wages (uncapped)
Additional Medicare
0.9%
On wages above $200,000
Learn more at socialsecuritytaxrate.com and medicaretaxrate.com.